Total shows: 39
| Day | Venue | City | Notes | |
|---|---|---|---|---|
January |
||||
| 20th | First Avenue | Minneapolis, Minnesota | with The Jayhawks and Babes in Toyland | |
| 26th | University of Minnesota | Minneapolis, Minnesota | in the Great Hall | |
April |
||||
| Unknown | Top Note Theater | Chicago, Illinois | Dave & Dan acoustic show | |
| 11th | Fine Line Music Cafe | Minneapolis, Minnesota | Dave and Dan acoustic for first 5 songs, then Grant and Karl joined in for an all acoustic set | |
| 12th | Der Rathskeller - Student Union | Madison, Wisconsin | Dave & Dan acoustic show | |
| 14th | Top Note Theater | Chicago, Illinois | 2 shows; 7:00 PM and 10 PM | |
| 19th | Goofy's Upper Deck | Minneapolis, Minnesota | ||
| 19th | Venue unknown | Milwaukee, Wisconsin | ||
May |
||||
| 11th | Venue unknown | Collegeville, Minnesota | ||
June |
||||
| 22nd | Seventh Street Entry | Minneapolis, Minnesota | ||
July |
||||
| 3rd | First Avenue | Minneapolis, Minnesota | with Arcwelder | |
| 13th | First Avenue | Minneapolis, Minnesota | with Soul Reaction | |
| 19th | Blue Note | Columbia, Missouri | ||
| 20th | Mississippi Nights | St. Louis, Missouri | ||
| 21st | Cabaret Metro | Chicago, Illinois | The Jayhawks 10th Anniversary show with Pearl Jam | |
| 22nd | Newport Music Hall | Columbus, Ohio | ||
| 24th | Marquee | New York City, New York | ||
| 24th | City Center Theater | Green Bay, Wisconsin | *Acoustic songs (see setlist) | |
| 26th | Night Stage | Cambridge, Massachusetts | ||
| 27th | Chestnut Cabaret | Philadelphia, Pennsylvania | ||
| 28th | Chameleon Club | Lancaster, Pennsylvania | ||
| 29th | Bogart's | Cincinnati, Ohio | ||
| 31st | First Avenue | Minneapolis, Minnesota | ||
September |
||||
| 7th | Rock & Roll Station | Madison, Wisconsin | ||
| 8th | Haunt | Ithaca, New York | ||
| 16th | Rock and Roll Station | Madison, Wisconsin | ||
| 17th | Mabel's | Champaign, Illinois | ||
| 21st | Paradise | Boston, Massachusetts | ||
| 22nd | Rocky Point Palladium | Warwick, Rhode Island | ||
| 24th | Tramps | New York City, New York | ||
| 25th | 9:30 Club | Washington, D.C. | ||
| 27th | The Dark Horse | Atlanta, Georgia | ||
| 29th | Tree's | Dallas, Texas | ||
October |
||||
| 1st | Rocky Theater | Los Angeles, California | ||
| 4th | Slims | San Francisco, California | Fall Showcase "Tour and Schmooze" end | |
| 11th | University of Minnesota | Minneapolis, Minnesota | in the Great Hall | |
December |
||||
| 22nd | Uptown Bar | Minneapolis, Minnesota | Billed as '21 Candles', a birthday celebration for Chrissie Dunlap's (Slim's daughter) 21st b-day. Dave and Dan headlined. |
|
| 23rd | First Avenue | Minneapolis, Minnesota | Twin Cities Homeless Benefit Dave and Dan acoustic |
|
| 31st | Hyatt Regency | Minneapolis, Minnesota | ||