Total shows: 64 (+1 cancelation) (more statistics)
| Day | Venue | City | Notes | |
|---|---|---|---|---|
January |
||||
| 8th | Uptown Bar | Minneapolis, Minnesota | not a Soul Asylum show; Take It to the Limit Band; origin of Golden Smog | |
| 22nd | The Central | Iowa City, Iowa | ||
| 23rd | The Drumstick | Lincoln, Nebraska | ||
| 24th | The Blue Note | Columbia, Missouri | ||
| 26th | Cogburn's | Lawrence, Kansas | ||
| 27th | Parody Hall | Kansas City, Missouri | ||
| 28th | Nate's Cafe | Oklahoma City, Oklahoma | ||
| 29th | Theatre Gallery | Dallas, Texas | ||
| 30th | Liberty Lunch | Austin, Texas | ||
| 31st | The Chimes | Baton Rouge, Louisiana | ||
February |
||||
| 3rd | Varsity Theatre | Tuscaloosa, Alabama | ||
| 4th | Thirsties | Mobile, Alabama | ||
| 5th | The Nick | Birmingham, Alabama | ||
| 6th | Uptown Lounge | Athens, Georgia | ||
| 7th | Metroplex | Atlanta, Georgia | ||
| 9th | Rockafella's | Columbia, South Carolina | ||
| 10th | Cat's Cradle | Chapel Hill, North Carolina | ||
| 11th | D.C. Nightclub | Washington, D.C. | ||
| 13th | The Rathskeller | Boston, Massachusetts | ||
| 14th | Maxwell's | Hoboken, New Jersey | ||
| 15th | CBGB | New York City, New York | ||
| 16th | J.C. Dobbs | Philadelphia, Pennsylvania | ||
| 17th | QE2 | Albany, New York | ||
| 19th | The Continental | Buffalo, New York | ||
| 20th | Paycheck's Lounge (canceled) | Hamtramck, Michigan | with Junk Monkeys Van broke down leading Junk Monkeys to play whole night |
|
March |
||||
| 1st | Iowa State University - The Maintenance Shop | Ames, Iowa | ||
| 2nd | Northern Illinois University - Eagles Club | DeKalb, Illinois | ||
| 3rd | Northwestern University - Gathering Place | Evanston, Illinois | ||
| 4th | Cafe Voltaire | Milwaukee, Wisconsin | Cafe Voltaire is now The Odd Rock Cafe | |
| 5th | Concordia Hall | LaCrosse, Wisconsin | ||
| 6th | Club 27 | Minneapolis, Minnesota | ||
| 16th | University of Colorado - The Mission | Denver, Colorado | ||
| 19th | The Tunnel | New York City, New York | ||
| 20th | Mabuhay Gardens | San Francisco, California | ||
| 21st | Berkeley Square | Berkeley, Illinois | ||
| 22nd | Spanky's | Sacramento, California | ||
| 23rd | The Metro | Chico, California | ||
| 26th | Saigon Palace | San Diego, California | ||
| 27th | Club Lingerie | Hollywood, California | ||
| 28th | Club Lingerie | Hollywood, California | ||
| 29th | Pomona College - Gibson Hall | Claremont, California | ||
| 30th | UCLA (University of Califonia, Los Angeles) - "A" Level Patio | Los Angeles, California | ||
| 31st | Cal Poly Pomona - Take 5 Beer Bar | Pomona, California | ||
April |
||||
| 25th | Kirby's | Moorehead, Minnesota | ||
May |
||||
| 1st | Madison Civic Center | Madison, Wisconsin | ||
| 2nd | Lefty's | Green Bay, Wisconsin | ||
| 4th | University of Wisconsin - Milwaukee; The Ballroom | Milwaukee, Wisconsin | ||
| 9th | Bard College | Annandale-on-Hudson, New York | ||
| 10th | The Ritz | New York City, New York | ||
| 15th | Seventh Street Entry | Minneapolis, Minnesota | The J.A.M.M.I. Awards [Just Another Money Making Idea] of the Minnesota Makeshift Academy | |
| 23rd | The Central | Iowa City, Iowa | ||
| 24th | First Avenue | Minneapolis, Minnesota | with Breaking Circus, A Single Love, and End Over End | |
June |
||||
| 19th | The Drumstick | Lincoln, Nebraska | ||
| 20th | Parody Hall | Kansas City, Missouri | ||
| 22nd | The Blue Note | Columbia, Missouri | ||
| 24th | Mississippi Nights | St. Louis, Missouri | ||
| 25th | Mabel's | Champaign, Illinois | ||
| 26th | Cabaret Metro | Chicago, Illinois | with Jazz Butcher and Urge | |
| 27th | Old Rock River Deli | Rockford, Illinois | ||
July |
||||
| 17th | Cabooze | Minneapolis, Minnesota | First show at Cabooze | |
August |
||||
| 31st | Mississippi Nights | St. Louis, Missouri | ||
September |
||||
| 12th | Grinnel College - Student Union | Grinnell, Iowa | ||
October |
||||
| 9th | University of Chicago - Mandel Hall | Chicago, Illinois | opening for Hüsker Dü | |
November |
||||
| 11th | Seventh Street Entry | Minneapolis, Minnesota | ||
December |
||||
| 23rd | First Avenue | Minneapolis, Minnesota | with Funhouse and Contras | |
Is there anything missing or incorrect on this page? Let us know!