Total shows: 55 (more statistics)
| Day | Venue | City | Notes | |
|---|---|---|---|---|
January |
||||
| 1st | Carleton College | Northfield, Minnesota | ||
March |
||||
| 6th | Town & Country | London, England | with Hippos and Big Trouble | |
| 8th | Doornroosje | Nijmegen, Netherlands | ||
| 9th | Tivoli | Utrecht, Netherlands | ||
| 10th | De Effenaar | Eindhoven, Netherlands | ||
| 11th | Melkweg | Amsterdam, Netherlands | ||
| 12th | Vera | Groningen, Netherlands | ||
| 13th | Fabrik | Hamburg, Germany | ||
| 14th | Barbue Huset | Copenhagen, Denmark | ||
| 16th | Sardines | Oslo, Norway | ||
| 17th | Rockborgen | Fagersta, Sweden | Naked Gun opened | |
| 18th | Electric Garden | Stockholm, Sweden | ||
| 20th | Cooky's | Frankfurt, Germany | ||
| 21st | Loft | Berlin, Germany | ||
| 23rd | Circus | Gammelsdorf, Germany | ||
| 25th | Cafe P. | Graz, Austria | ||
| 26th | U-4 | Vienna, Austria | ||
| 28th | New Morning | Paris, France | ||
| 29th | Le Truck | Lyon, France | ||
| 30th | Magic West | Grenoble, France | ||
| 31st | Dolce Vita | Lausanne, Switzerland | ||
April |
||||
| 1st | Theatro Verdi | Genoa, Italy | ||
| 2nd | Modern Casino | Rimini, Italy | ||
| 3rd | Studio 2 | Torino, Italy | ||
| 5th | Bourdons | Schwen, Germany | ||
| 6th | The Forum | Enger, West Germany | ||
| 7th | Limelight | Kortrijk, Belgium | ||
| 8th | Nighttown | Rotterdam, Netherlands | with Campus Band | |
| 9th | Town & Country | London, England | ||
| 19th | University of Minnesota - Kirby Ballroom | Duluth, Minnesota | with The Magnolias | |
| 23rd | Lindner Forest | LaCrosse, Wisconsin | ||
| 26th | University of Wisconsin - River Falls Campus | River Falls, Wisconsin | ||
| 28th | Marquette University - Central Mall | Milwaukee, Wisconsin | ||
| 29th | Macalester College - Shaw Field | St. Paul, Minnesota | ||
May |
||||
| 5th | The Cabooze | Minneapolis, Minnesota | Toadstool opened | |
| 6th | The Cabooze | Minneapolis, Minnesota | Swingin' Teens and Bedsprings Reptiles opened | |
| 7th | The Cabooze | Minneapolis, Minnesota | Black Spot opened | |
| 21st | Flatlands Fest | Morris, Minnesota | ||
July |
||||
| 17th | Circuit Cabaret | Winnipeg, Manitoba | ||
| 18th | Circuit Cabaret | Winnipeg, Manitoba | ||
| 19th | Circuit Cabaret | Winnipeg, Manitoba | ||
August |
||||
| 4th | Harriet Island | Saint Paul, Minnesota | Opened for Cheap Trick. | |
September |
||||
| 1st | Iowa State Memorial Terrace | Ames, Iowa | ||
October |
||||
| 8th | Metro | Chicago, Illinois | ||
| 29th | Brooks Memorial Union Ballroom | Milwaukee, Wisconsin | ||
November |
||||
| 21st | Minnesota State University - Student Union Ballroom | Northfield, Minnesota | ||
| 25th | First Avenue | Minneapolis, Minnesota | The Jayhawks opened, Cindy Lawson | |
| 26th | First Avenue | Minneapolis, Minnesota | with Last Crack and Big Trouble House | |
December |
||||
| 14th | L'Usine | Geneva, Switzerland | ||
| 15th | Fri-Son | Fribourg, Switzerland | ||
| 16th | Rote Fabrik | Zurich, Switzerland | ||
| 18th | Kulturstation Oberf | Munich, Germany | ||
| 19th | Loft | Berlin, Germany | ||
| 20th | Kir Discothek | Hamburg, Germany | ||
| 21st | W2 | Den Bosch, Netherlands | ||
Is there anything missing or incorrect on this page? Let us know!