Total shows: 76 (more statistics)
| Day | Venue | City | Notes | |
|---|---|---|---|---|
January |
||||
| 12th | Whole Music Club | Minneapolis, Minnesota | ||
| 14th | Kutska's Hall | Green Bay, Wisconsin | with Rebel Waltz | |
May |
||||
| 12th | Union Hall | Appleton, Wisconsin | ||
| 28th | Shank Hall | Milwaukee, Wisconsin | ||
| 29th | First Avenue | Minneapolis, Minnesota | ||
| 30th | First Avenue | Minneapolis, Minnesota | ||
June |
||||
| 28th | Memorial Union | Madison, Wisconsin | ||
July |
||||
| 17th | Khyber Pass | Philadelphia, Pennsylvania | wth The Jayhawks Took request from man outside |
|
| 18th | The Marquee | New York City, New York | ||
| 29th | Riverfest - Harriet Island | St. Paul, Minnesota | ||
August |
||||
| 1st | U-4 | Vienna, Austria | ||
| 2nd | Kionsaal | Ebensee, Austria | ||
| 3rd | Jazzhaus | Freiburg, Germany | ||
| 4th | Freizeitpark am Alsdorfer Weiher | Alsdorf, Germany | ||
| 5th | Hunky Dory Music Hall | Detmold, Germany | ||
| 6th | Musiktheater Bad | Hannover, Germany | ||
| 8th | Molotov Music Club | Hamburg, Germany | ||
| 9th | Barbue | Copenhagen, Denmark | ||
| 10th | Hultsfred Festival | Hultsfred, Sweden | at scene II | |
| 11th | Huset | Aarhus, Denmark | ||
| 12th | Logo | Bochem, Germany | ||
| 14th | Schachtqualle | Berlin, Germany | ||
| 15th | Theater Fabrik | Munich, Germany | ||
| 16th | Spot | Kassell, Germany | 2 sets | |
| 17th | The Melweg | Amsterdam, Netherlands | ||
| 18th | Neuorock | Nieuwerkerken, Belgium | ||
| 19th | Tivoli | Utrecht, Netherlands | with Die Kreuzen | |
| 21st | Subterrania | London, England | with Die Kreuzen | |
| 22nd | Duchess of York | Leeds, England | ||
| 23rd | The Boardwalk | Manchester, England | ||
| 24th | The Venue | London, England | ||
September |
||||
| 1st | KCR 1620 AM - College Radio | San Diego, California | radio interview | |
| 15th | KCRW AM | San Diego, California | Dave and Dan radio interview | |
October |
||||
| 8th | Coffman Memorial Union | Minneapolis, Minnesota | ||
| 10th | KJJO-FM KJJO | Minneapolis, Minnesota | Dave & Dan in-studio interview; *Only made airplay |
|
| 12th | Gardner Lounge | Grinnell, Iowa | ||
| 16th | Ranch Bowl | Omaha, Nebraska | ||
| 17th | The Bottleneck | Lawrence, Kansas | with Run Westy Run | |
| 18th | The Blue Note | Columbia, Missouri | ||
| 19th | Gabe's | Iowa City, Iowa | Dave & Dan | |
| 20th | Barrymore Theater | Madison, Wisconsin | ||
| 21st | Shank Hall | Milwaukee, Wisconsin | ||
| 22nd | Shank Hall | Milwaukee, Wisconsin | ||
| 23rd | The Cabooze | Minneapolis, Minnesota | Special Food Shelf Benefit; broadcast live on KJJO-FM KJ104 | |
| 25th | The Cabooze | Minneapolis, Minnesota | ||
| 27th | Cabaret Metro | Chicago, Illinois | with Run Westy Run; performance featured on Welcome to the Minority CD | |
| 28th | State Theater | Kalamazoo, Michigan | ||
| 29th | Nectarine Ballroom | Ann Arbor, Michigan | performance featured on Welcome to the Minority CD | |
| 30th | The Diamond Club | Toronto, Ontario | ||
November |
||||
| 1st | The Paradise | Boston, Massachusetts | ||
| 2nd | Alumnae Hall | Providence, Rhode Island | ||
| 3rd | The Marquee | New York City, New York | ||
| 4th | 9:30 Club | Washington, D.C. | ||
| 6th | Cat's Cradle | Chapel Hill, North Carolina | ||
| 7th | Cotton Club | Atlanta, Georgia | ||
| 9th | Tree's | Dallas, Texas | ||
| 10th | Liberty Lunch | Austin, Texas | ||
| 12th | Sunshine Theatre | Albuquerque, New Mexico | ||
| 13th | After the Gold Rush | Tempe, Arizona | ||
| 14th | Triton Pub | La Jolla, California | ||
| 15th | The Whiskey | Los Angeles, California | ||
| 16th | Reseda Country Club | Reseda, California | ||
| 17th | I-Beam | San Francisco, California | ||
| 19th | Bar & Grill | Salt Lake City, Utah | ||
| 20th | Mercury Cafe | Denver, Colorado | with Arcwelder, The Pilgrims, and Zuzu's Petals | |
December |
||||
| 9th | City Center Theatre | Green Bay, Wisconsin | with Pale (ex-Dag Nasty) | |
| 11th | First Avenue | Minneapolis, Minnesota | with Die Kreuzen, Galactic Rodeo, and Heater | |
| 12th | First Avenue | Minneapolis, Minnesota | with Die Kreuzen, Galactic Rodeo, and Heater | |
| 13th | Universal Ampitheatre | Universal City, California | ||
| 14th | Iguana's | Tijuana, Mexico | ||
| 15th | Bogarts | Long Beach, California | ||
| 16th | Cactus Club | San Jose, California | with Run Westy Run | |
| 17th | Warfield Theatre | San Francisco, California | ||
| 27th | Chestnut Cabaret | Philadelphia, Pennsylvania | ||
| 28th | Fast Lane | Asbury Park, New Jersey | ||
| 31st | Maxwell's | Hoboken, New Jersey | ||
Is there anything missing or incorrect on this page? Let us know!