Total shows: 42 (more statistics)
| Day | Venue | City | Notes | |
|---|---|---|---|---|
March |
||||
| 24th | Let It Be Records | Minneapolis, Minnesota | Dave Pirner solo | |
| 25th | 400 Bar | Minneapolis, Minnesota | ||
April |
||||
| 14th | Toad's Place | New Haven, Connecticut | ||
| 15th | Stone Pony | Asbury Park, New Jersey | with Johnny Bravo | |
| 17th | Temple University - McGonigle Hall | Philadelphia, Pennsylvania | Spring Jam '97 with The Lemonheads |
|
| 18th | U.S. Alumni Hall - Naval Acadmey | Annapolis, Maryland | with The Lemonheads and Cracker | |
| 19th | Hudson Valley Community College | Troy, New York | possibly canceled due to lack of ticket sales? | |
| 21st | Lupo's | Providence, Rhode Island | ||
| 22nd | Avalon | Boston, Massachusetts | ||
| 23rd | Tramps | New York City, New York | ||
| 25th | Rutger's University | Piscataway, New Jersey | ||
May |
||||
| 9th | The Late Show with David Letterman | New York City, New York | ||
| 17th | Sibley Park | Mankato, Minnesota | not a Soul Asylum show; Dan performed "Until You Came Along" and "I am the Cosmos" with The Jayhawks | |
| 25th | Rosemont Horizon | Rosemont, Illinois | ||
June |
||||
| 1st | Dixie's Bar & Grill - Grand Old Days Street Festival | St. Paul, Minnesota | ||
| 14th | Fleadh Festival - Randall's Island | New York City, New York | ||
| 16th | 9:30 Club | Washington, D.C. | ||
| 17th | The Flood Zone | Richmond, Virginia | ||
| 19th | The Music Farm | Charleston, South Carolina | ||
| 20th | Nike Farm - Sony Playstation Party | Atlanta, Georgia | ||
| 21st | Livestock Fest | Dubuque, Iowa | ||
| 23rd | The Blue Note | Columbia, Missouri | ||
| 24th | Mississippi Nights | St. Louis, Missouri | ||
| 25th | Cabaret Metro | Chicago, Illinois | with Freedy Johnston | |
| 26th | Summerfest | West Allis, Wisconsin | Leinie Lodge | |
| 28th | Grand Forks Air Force Base | Grand Forks, North Dakota | performed at a prom for local area schools due to area flooding; majority of performance released on After the Flood: Live From the Grand Forks Prom, June 28, 1997 | |
October |
||||
| 19th | 400 Bar | Minneapolis, Minnesota | not a Soul Asylum show; The O'Jeez played their first show | |
December |
||||
| 2nd | 400 Bar | Minneapolis, Minnesota | The O'Jeez | |
| 6th | Double Door | Chicago, Illinois | The O'Jeez | |
| 8th | Mojo's | Columbia, Missouri | The O'Jeez | |
| 9th | Bottleneck | Lawrence, Kansas | The O'Jeez | |
| 10th | VZD's | Oklahoma City, Oklahoma | The O'Jeez | |
| 11th | Club Dada | Dallas, Texas | The O'Jeez | |
| 12th | Electric Lounge | Austin, Texas | The O'Jeez | |
| 14th | Great River Hall | Davenport, Iowa | not a Soul Asylum show; Dan performed with The Jayhawks who opened for The Wallflowers | |
| 15th | Watt Club | Atlanta, Georgia | The O'Jeez | |
| 16th | The Point | Atlanta, Georgia | The O'Jeez | |
| 17th | Lynagh's | Lexington, Kentucky | The O'Jeez | |
| 21st | 400 Bar | Minneapolis, Minnesota | The O'Jeez | |
| 25th | Seventh Street Entry | Minneapolis, Minnesota | opened for Run Westy Run billed as "Dope, Dust, and Krystal" |
|
| 27th | First Avenue | Minneapolis, Minnesota | not a Soul Asylum show; Dave and Dan performed with The Jayhawks on "Sunny Side of the Street" | |
Is there anything missing or incorrect on this page? Let us know!