Total shows: 55 (+3 cancelations) (more statistics)
| Day | Venue | City | Notes | |
|---|---|---|---|---|
March |
||||
| 13th | Roxy | Hollywood, California | radio convention show; with Y-Score and Tonic | |
| 19th | South By Southwest (SXSW) Music Conference | Austin, Texas | ||
April |
||||
| 14th | Sony Music Studios | New York City, New York | satellite/online broadcast | |
May |
||||
| 4th | 102.1 The Edge - Radio Broadcast | Toronto, Ontario | ||
| 5th | Candy From A Stranger album premiere - Q107 Radio Broadcast | Toronto, Ontario | ||
| 6th | Horsehoe Tavern | Toronto, Ontario | ||
| 9th | The Late Show with David Letterman | New York City, New York | ||
| 11th | 400 Bar | Minneapolis, Minnesota | The "Me" Fest Dave and Kraig Jarret Johnson respectively performed as Beans & Water |
|
| 15th | Tramps | New York City, New York | with Fuzzbubble | |
| 17th | MTV 120 Minutes | New York City, New York | Dave, Dan, & Karl interview with Matt Pinfield | |
| 19th | Tradewinds | Seabright, New Jersey | ||
| 23rd | New World Music Theater - Q101 Jamboree '98 | Tinley Park, Illinois | with Foo Fighters, Barenaked Ladies, Spacehog, Eve6, Harvey Danger, Creed, Ben Folds Five, Scott Weiland, The Specials, Fastball, and They Might be Giants | |
| 24th | Float-Rite Park | Somerset, Wisconsin | ||
| 25th | Ankeny Airfield - Starfest '98 | Ankeny, Iowa | ||
| 28th | India Point Park | Providence, Rhode Island | ||
| 30th | K-Rock Revenge of the Dysfunctional Family Picnic at Jones Beach | Wantagh, New York | ||
| 31st | Great Woods - WBCN River Rave | Mansfield, Massachusetts | with Green Day, The Offspring, and Blink 182 | |
June |
||||
| 3rd | Sony Music Studios - Hard Rock Live | New York City, New York | performed VH-1 broadcast of Close and Gone 'Til November with Wyclef Jean | |
| 10th | State Theater (canceled) | Kalamazoo, Michigan | ||
| 17th | UTC Arena - Riverbend Festival | Chattanooga, Tennessee | ||
| 18th | Riverfront Park - WKDF Presents City Stages | Nashville, Tennessee | ||
| 19th | Linn Park - Birmingham City Stages | Birmingham, Alabama | ||
July |
||||
| 25th | First Avenue | Minneapolis, Minnesota | with Run Westy Run and Polara | |
| 26th | First Avenue | Minneapolis, Minnesota | ||
| 29th | Venue unknown | Minneapolis, Minnesota | start of tour with Matchbox 20 and Semisonic until 8/30/98 | |
August |
||||
| 2nd | Chastain Park Amphitheatre | Atlanta, Georgia | ||
| 3rd | Chastain Park Amphitheatre | Atlanta, Georgia | ||
| 5th | Merriweather Post Pavilion | Columbia, Maryland | ||
| 7th | PNC Bank Arts Center | Holmdel, New Jersey | ||
| 8th | Jones Beach Amphitheatre | Wantagh, New York | ||
| 10th | Great Woods Center | Mansfield, Massachusetts | ||
| 11th | Oakdale Theater | Wallingford, Connecticut | ||
| 14th | 93.3 WMMR | Philadelphia, Pennsylvania | radio broadcast/interview promoting CoreStates Spectrum show [listed below] | |
| 14th | CoreStates Spectrum | Philadelphia, Pennsylvania | ||
| 15th | Coca Cola Star Lake Amphitheatre | Burgettstown, Pennsylvania | ||
| 17th | Blossom Music Center | Cuyahoga Falls, Ohio | ||
| 18th | Pine Knob Music Theater | Clarkston, Michigan | ||
| 19th | Deer Creek Music Center | Indianapolis, Indiana | ||
| 21st | Rosemont Horizon | Rosemont, Illinois | Rosemont Horizon now known as Allstate Arena | |
| 22nd | Kiel Center | St. Louis, Missouri | ||
| 23rd | Sandstone Amphitheatre | Bonner Springs, Kansas | ||
| 25th | Red Rocks Amphitheatre | Morrison, Colorado | ||
| 26th | E Center | West Valley, Utah | ||
| 28th | Universal Amphitheatre | Universal City, California | ||
| 30th | Irving Meadows | Laguna Hills, California | end of tour with Matchbox 20 and Semisonic | |
October |
||||
| 17th | Festival International (canceled) | Lima, Peru | ||
| 19th | 400 Bar | Minneapolis, Minnesota | Dave surprise 3 song set with Mason Jennings band | |
| 21st | House of Blues (canceled) | Lake Buena Vista, Florida | ||
| 22nd | Orbit | Fort Myers, Florida | ||
| 23rd | University of Miami - University Center Patio | Miami, Florida | ||
| 25th | Cabaret Metro | Laguna Hills, California | with DJ Todd Kasten | |
| 26th | Mississippi Nights | St. Louis, Missouri | ||
| 28th | The Rave - Eagles Ballroom | Milwaukee, Wisconsin | ||
| 29th | Cabaret Metro | Chicago, Illinois | with Pollyana | |
| 30th | Piers Bar | Fort Wayne, Indiana | ||
| 31st | Mekka | Columbus, Ohio | ||
November |
||||
| 2nd | Vogue Theater | Indianapolis, Indiana | ||
December |
||||
| 31st | State Theater | Minneapolis, Minnesota | The Jayhawks opened | |
Is there anything missing or incorrect on this page? Let us know!