Total shows: 157 (+1 cancelation)
Day | Venue | City | Notes | |
---|---|---|---|---|
January |
||||
17th | Paramount Theater | Seattle, Washington | opening for Keith Richards until 2/20/93 | |
18th | MTV's Rock 'N Roll Inaugural Ball | Washington, D.C. | ||
22nd | The Tonight Show with Jay Leno | Burbank, California | ||
23rd | Universal Amphitheatre | Los Angeles, California | ||
24th | Bally's | Las Vegas, Nevada | ||
26th | Golden West Hotel | San Diego, California | ||
28th | American West Arena | Phoenix, Arizona | ||
30th | Auditorium Theater | Denver, Colorado | ||
February |
||||
2nd | Roy Wilkins Auditorium | St. Paul, Minnesota | *may not have played this night* | |
3rd | Roy Wilkins Auditorium | St. Paul, Minnesota | ||
4th | Aragon Ballroom | Chicago, Illinois | ||
6th | Massey Hall | Toronto, Ontario | ||
8th | Fox Theater | Detroit, Michigan | ||
9th | A.J. Palumbo Theater | Pittsburgh, Pennsylvania | ||
10th | DAR Constitution Hall | Washington, D.C. | NBA All Star Jam Session | |
12th | Orpheum Theatre | Boston, Massachusetts | NBA All Star Jam Session | |
13th | Orpheum Theatre | Boston, Massachusetts | NBA All Star Jam Session | |
13th | Middle East Cafe | Cambridge, Massachusetts | Broadcast (free noon show) | |
14th | Cedar Riverside People's Center | Minneapolis, Minnesota | ||
16th | Tower Theatre | Upper Darby, Pennsylvania | ||
17th | Tower Theatre | Upper Darby, Pennsylvania | ||
19th | Beacon Theater | New York City, New York | ||
20th | Beacon Theatre | New York City, New York | end of opening for Keith Richards | |
22nd | Beacon Theater | New York City, New York | ||
23rd | Beacon Theatre | New York City, New York | ||
26th | American University - The Tavern | Washington, D.C. | ||
March |
||||
1st | WHFS-105.7 FM | Baltimore, Maryland | ||
7th | University of Iowa - Main Lounge | Iowa City, Iowa | ||
8th | Southern Illinois University - Shryock Auditorium | Carbondale, Illinois | ||
9th | The Blue Note | Columbia, Missouri | with Goo Goo Dolls and Vic Chestnutt | |
10th | Liberty Hall | Lawrence, Kansas | ||
11th | Hill Auditorium | Ann Arbor, Michigan | ||
12th | Vogue Theater | Indianapolis, Indiana | ||
13th | Bogart's | Cincinnati, Ohio | ||
14th | Metropol | Pittsburgh, Pennsylvania | ||
15th | MTV's Spring Break | Fort Lauderdale, Florida | Somebody To Shove Black Gold April Fool |
|
16th | MTV's Spring Break | Fort Lauderdale, Florida | ||
17th | Newport Music Hall | Columbus, Ohio | ||
18th | Middle East Cafe | Cambridge, Ohio | ||
20th | Saturday Night Live | New York City, New York | performed Somebody to Shove and Black Gold | |
22nd | Impaxx | Buffalo, New York | ||
23rd | Symphony Hall | Syracuse, New York | ||
25th | Hill Auditorium | Ann Arbor, Michigan | ||
26th | Agora Ballroom | Cleveland, Ohio | with Goo Goo Dolls and Vic Chesnutt | |
27th | Trocadero | Philadelphia, Pennsylvania | with Goo Goo Dolls and Vic Chesnutt | |
28th | Hammerjack's | Baltimore, Maryland | ||
30th | Duke University - Page Auditorium | Durham, North Carolina | ||
31st | Georgia Theater | Athens, Georgia | ||
April |
||||
2nd | University of Florida - Student Union Ballroom | Gainsville, Florida | ||
3rd | University of Miami - University Center | Miami, Florida | ||
5th | Rollins College - Enyart-Alumni Field House | Winter Park, Florida | ||
6th | The Musical Moon | Tallahasse, Florida | ||
9th | University of New Mexico - Student Union Ballroom | Albuquerque, New Mexico | ||
10th | University of Arizona | Tucson, Arizona | ||
11th | Hayden Square | Yuma, Arizona | ||
13th | San Diego State University - Montezuma Hall | San Diego, California | with Meat Puppets | |
14th | Magestic Ventura Theater | Ventura, California | Westwood One Radio Broadcast; LP of performance exists | |
15th | Bogart's | Long Beach, California | ||
21st | MTV Unplugged - Sony Music Studios | New York City, New York | MTV Unplugged | |
25th | Glam Slam | Minneapolis, Minnesota | Dave and Dan acoustic | |
May |
||||
15th | Preakness Day | Baltimore, Maryland | ||
24th | Olympic Stadium | Athens, Greece | opening acts also included Brian May, Blind Melon; with main act Guns 'N' Roses | |
26th | Inonu Stadium | Istanbul, Turkey | opening acts also included Brian May, Blind Melon; with main act Guns 'N' Roses | |
28th | Camden Underworld | London, England | ||
29th | Milton Keynes Bowl | Milton Keynes, England | with Guns N' Roses | |
30th | Milton Keynes Bowl | Milton Keynes, England | with Guns N' Roses | |
June |
||||
2nd | Praterstadion | Vienna, Austria | opening acts also included Blind Melon, Suicidal Tendencies; main act Guns 'N' Roses | |
3rd | Charterhalle | Munich, Germany | ||
4th | The Luxor | Cologne, Germany | ||
5th | Goffertpark | Nijmegen, Netherlands | with Guns N' Roses | |
6th | Star Lake Ampitheater | Pittsburgh, Pennsylvania | Start of Alternative Nation Tour with Spin Doctors & Screaming Trees until 8/30/93 |
|
9th | Mud Island Amphitheatre | Memphis, Tennessee | ||
10th | Starwood Amphitheatre | Antioch, Tennessee | ||
11th | Oak Mountain Amphitheatre | Pelham, Georgia | ||
12th | Lakewood Amphitheatre | Atlanta, Georgia | ||
14th | Edge Concert Field | Orlando, Florida | ||
15th | Bayfront Park Amphitheater | Miami, Florida | ||
16th | Tampa Sundome | Tampa, Florida | ||
18th | Paramount's Carowinds Palladium Amphitheater | Charlotte, North Carolina | ||
19th | Walnut Creek Amphitheatre | Raleigh, North Carolina | ||
20th | Classic Amphitheatre | Richmond, Virginia | ||
22nd | Stabler Arena | Bethlehem, Pennsylvania | ||
23rd | Merriweather Post Pavilion | Columbia, Maryland | ||
24th | Riverside Park | Agawam, Massachusetts | ||
25th | Cumberland County Civic Center | Portland, Maine | ||
27th | Stowe Mountain Performing Arts Center | Stowe, Vermont | ||
28th | Saratoga Performing Arts Center | Saratoga Springs, New York | ||
29th | Cayuga County Fairgrounds | Weedsport, New York | ||
July |
||||
1st | Summerfest - Marcus Amphitheater | Milwaukee, Wisconsin | ||
4th | Floatrite Park | Somerset, Wisconsin | ||
5th | Soo Pass Ranch | Detroit Lakes, Minnesota | played in the middle of a torrential down pour thunderstorm with red clouds | |
8th | Waterloo Village | Stanhope, New Jersey | ||
9th | Jones Beach Amphitheater | Wantagh, New York | ||
10th | Garden State Arts Center | Holmdel, New Jersey | ||
11th | Mann Music Center | Philadelphia, Pennsylvania | ||
13th | Great Woods Performing Arts Center | Mansfield, Massachusetts | ||
14th | New Haven Coliseum | New Haven, Connecticut | ||
15th | Orange County Fairgrounds | Middletown, New York | ||
16th | Hershey Park Stadium | Hershey, Pennsylvania | ||
18th | Darien Center | Darien Lake, New York | ||
19th | Kingswood Music Theatre | Maple, Ontario | ||
20th | Blossom Music Center | Cuyahoga Falls, Ohio | ||
21st | Pine Knob Music Theater | Clarkston, Michigan | ||
24th | Deer Creek Music Center | Noblesville, Indiana | ||
25th | World Music Theater | Tinley Park, Illinois | ||
27th | Civic Auditorium | Omaha, Nebraska | ||
29th | Riverbend Music Center | Cincinnati, Ohio | ||
30th | Riverport Amphitheater | St. Louis, Missouri | ||
31st | Sandstone Amphitheater | Bonner Springs, Kansas | Spin Doctors joined in on Summer of Drugs | |
August |
||||
1st | Oklahoma City Zoo Amphitheatre | Oklahoma City, Oklahoma | ||
3rd | Municipal Auditorium | New Orleans, Louisiana | ||
5th | Cynthia Woods Mitchell Pavillion | Woodlands, Texas | ||
6th | Sunken Gardens | San Antonio, Texas | ||
7th | Starplex Amphitheatre | Dallas, Texas | ||
8th | Riverfront Park | Little Rock, Arkansas | ||
15th | The Gorge Amphitheatre | Quincy, Washington | ||
16th | Portland Meadows | Portland, Oregon | ||
17th | Pacific Coliseum | Vancouver, British Columbia | ||
20th | California Expo Amphitheater | Sacramento, California | ||
21st | University of California - The Greek Theater | Berkeley, California | ||
22nd | Riverfront Park | Little Rock, Arkansas | ||
23rd | Glen Helen Block Buster Pavillion | San Bernardino, California | ||
25th | Desert Sky Pavilion | Phoenix, Arizona | ||
26th | San Diego State University Open Air Theatre | San Diego, California | ||
27th | Greek Theatre | Los Angeles, California | ||
29th | Greek Theater | Los Angeles, California | ||
30th | Aladdin Theatre | Las Vegas, Nevada | end of Alternative Nation Tour | |
September |
||||
2nd | Universal Amphitheatre - MTV Music Awards | Los Angeles, California | Dan & Dave Interview by the Pool | |
3rd | The Late Show with David Letterman | New York City, New York | ||
21st | The White House lawn | Washington, D.C. | ||
October |
||||
11th | Huxley's | Berlin, Germany | ||
12th | PC69 | Bielefeld, Germany | with The Lemonheads and Eugenius | |
13th | Modernes | Bremen, Germany | ||
14th | Docks | Hamburg, Germany | ||
16th | Terminal 1 | Munich, Germany | with The Lemonheads | |
17th | Hugenottenhalle | Neu-Isenburg, Germany | ||
18th | Longhorn – LKA | Stuttgart, Germany | with Evan Dando of The Lemonheads | |
19th | Biskuithalle | Bonn, Germany | with The Lemonheads | |
21st | Sentrum | Oslo, Norway | ||
22nd | Palladium | Stockholm, Sweden | ||
24th | Rock City | Nottingham, England | ||
25th | Academy | London, England | ||
26th | Barrowlands | Glasgow, Scotland | ||
27th | Astoria | London, England | ||
28th | Town & Country (canceled) | Leeds, England | canceled to due band member illness | |
29th | Wolverhampton Civic | Wolverhampton, England | ||
30th | Brixton Academy | London, England | ||
31st | Brixton Academy | London, England | ||
November |
||||
4th | Odgen Theater | Boulder, Colorado | ||
5th | Club Metropolis | Montreal, Quebec | Junk House opened | |
6th | Congress Theater | Ottawa, Ontario | ||
8th | RPM Warehouse | Toronto, Ontario | *POSSIBLY played here on November 3rd and not this date* | |
10th | Pantages Playhouse Theatre | Winnipeg, Manitoba | Junkhouse opened to a sold out show on a very snowy night | |
12th | Dinwoodie Lounge, University of Alberta | Edmonton, Alberta | Junkhouse opened | |
13th | Macewan Ballroom, University of Calgary | Calgary, Alberta | Junkhouse opened | |
15th | Commodore Ballroom | Vancouver, British Columbia | with Uncle Tupelo and Junkhouse | |
23rd | ABC in Concert | Location unknown | television appearance | |
December |
||||
3rd | McGabe's Guitar Shop | Santa Monica, California | Dave and Dan acoustic opening for Liz Phair |